Best Lawyers™: 19 lawyers recognized in 19 practice areas, a “Lawyer of the Year” in Banking & Finance and “Law Firm of the Year in Project Finance” – Chile
December 2, 2019
Today, the results of the Best Lawyers ® ranking were published and, with enthusiasm, we inform you that, in summary, the results are as follow:
- 19 lawyers from Morales & Besa were included in the 10th Edition of Best Lawyers™ in Chile, in a total of 19 practice areas.
- Myriam Barahona received the Best Lawyers™ 2020 Banking and Finance Law “Lawyer of the Year” award in Chile.
- Our firm received the Best Lawyers™ 2020 in Project Finance and Development Practice “Law Firm of the Year” in Chile.
Congratulations!
Guillermo Morales E. (2009) | Banking & Finance | Capital Markets | Corporate and M&A | Investment | Structured Finance |
Eugenio Besa J-H. (2009) | Banking & Finance | Corporate and M&A | Investment | Project Finance and Development Practice | Structured Finance |
Carlos Silva V. (2015) | Banking & Finance | Corporate and M&A | Project Finance and Development Practice | ||
Gonzalo Cordero A. (2016) | Arbitration & Mediation | International Arbitration | Litigation | ||
Myriam Barahona A. (2014) | Banking & Finance | Capital Markets | Insolvency & Reorganization | Project Finance and Development Practice | Structured Finance |
Macarena Laso A. (*) | Arbitration & Mediation | Construction | Corporate and M&A | Real Estate | |
Michel Diban G. (2019) | Corporate and M&A | Private Equity | |||
Álvaro Barriga O. (2019) | Corporate and M&A | ||||
María José Henríquez G. (*) | Competition / Antitrust | ||||
Javier Balbontín (*) | Banking and Finance | ||||
James Channing (*) | Construction | ||||
Gracia Curtze (*) | Tax | ||||
Andrea Díaz T. (*) | Corporate Governance and Compliance | ||||
Paloma Infante (*) | Environment | ||||
Sebastián Leyton (*) | Energy | ||||
Ignacio Menchaca (*) | Banking and Finance | ||||
Angelina Migliorelli (*) | Labour & Employment | ||||
Orlando Palominos (*) | Insolvency & Reorganization | ||||
Jaime Rosso (*) | Tax |
(Year): Year ranked for the first time.- *: Lawyers that entered the ranking for the first time (2020).